| OFFERINGS | QTY | RATE |
| PALPAYASAM | 1[.250 ML] | 46 |
| NEIPAYASAM | 1[.250 ML] | 90 |
| SARKARAPAYASAM | 1[.250 ML] | 60 |
| VELLANIVEDYAM | 1 | 30 |
| APPAM | 1 [2NOS] | 32 |
| ADA | 1 | 31 |
| AVIL | 1 PACK | 21 |
| THRIMADHURAM | 1 PACK | 20 |
| BUTTER NIVEDYAM | 1 PACK | 20 |
| SUGAR PLANTAIN | 1 | 20 |
| UNDAMALA | 1 | 90 |
| THIRUMUDIMALA | 1 | 30 |
| NIRAMALA | 1 | 200 |
| BHAGAVATHI AZHAL | 1 | 30 |
| NEYJAPAM | 1 | 10 |
| KELIKAYYU | 1 | 10 |
| PURUSHASUKTHAM | 1 | 10 |
| ASHTOTHARAM ARCHANA | 1 | 10 |
| SAHASRANAMAM ARCHANA | 1 | 10 |
| ALANKARAM WITH KALABHAM | 1 | 10800 |
| KALABHAM BALL | 1 | 1800 |
| KALABHAM PACKET | 1 | 60 |
| GHEE LAMP | 1 | 10 |
| OIL ABHISHEKAM | 1 | 428 |
| MALAR NIVEDYAM | 1 | 40 |
| ASHTAPATHI CHAPTER | 1 | 10 |
| GEETHA CHAPTER | 1 | 10 |
| BHAGAVATHAM CHAPTER | 1 | 10 |
| BHAGAVATHA SAPTHAHAM | 1 | 1000 |
| NARAYANEEYAM DASAKA | 1 | 10 |
| GANAPATHY ARCHANA | 1 | 10 |
| SHASTHA ARCHANA | 1 | 10 |
| LALITHA SAHASRANAMAM | 1 | 10 |
| PALADA PRATHAMAN | 1 | 205 |
| ERATTI PAYASAM | 1 | 200 |
| NAMASKARAM | 1 | 13000 |
| ATHAZHAM | 1 | 15000 |
| PALAKAPURAM | 1 | 6000 |
| AHASSU | 1 | 3000 |
| CHUTTAMBALAM THELIYIKKAL | 1 | 20000 |
| MALAYIDAL FOR SABARIMALA | 1 | 10 |
| KETTUNIRA FOR SABARIMALA | 1 | 20 |
| GOPOOJA | 1 | 250 |
| GOPREETHI | 1 | 50 |
| VIDYARAMBHAM | 1 | 50 |
| SAPTHASUDHI ABHISHEKAM | 1 | 400 |
| SAPTHASUDHI (MIN) | 1 | 20 |
| VEDAPARAYANAM | 1 | 1500 |
| MILK ABHISHEKAM | 1 | 80 |
| EAST DEEPASTHAMBAM | 1 | 6000 |
| WEST DEEPASTHAMBAM | 1 | 6000 |
| BHAGAVATHI CHUTTUVILAKKU | 1 | 5000 |
| NIVEDYAKKOORU | 1 | 10 |
| KADALI | 1 | 11 |
| VETTILA ADAKKA | 1 | 2 |
| GAYATHREE NEYJAPAM | 1 | 10 |
| BHAGAVATHY PATTU | 1 | 7500 |
| KUCHELA AVIL NOON | 1 | 21 |
| KUCHELA AVIL NIGHT | 1 | 21 |
| PRASADA KIT | 1 | 200 |
| PUTHARI PAYASAM | 1 | 55 |
| GHEE LAMPS IN SREEKOVIL 1000 | 1 | 1000 |
| GHEE LAMP IN SREEKOVIL | 1 | 4500 |
| NELPARA | 1 | 250 |
| ARIPARA | 1 | 600 |
| POOPARA | 1 | 600 |
| MALARPARA | 1 | 250 |
| KUMKUMAPARA | 1 | 2500 |
| AVILPARA | 1 | 600 |
| DEEPASTHAMBHAM INSIDE | 1 | 1600 |
| CHANDANAURULA | 1 | 850 |
| PRATHYAKSHA GANAPATHIHOMAM | 1 | 25000 |
| NALAMBALAM VILAKK | 1 | 11000 |
| VALIYA NIRAMALA | 1 | 7000 |
| SASTHA CHUTTUVILAKKU | 1 | 11000 |
| VEHICLE POOJA | 1 | |
| VEHCLE POOJA HEAVY | 1 | 500 |
| VEHCLE POOJA LIGHT | 1 | 300 |
| VEHCLE POOJA 2/3 WHEELR | 1 | 100 |
| CONTAINERS AND BAGS FOR PRASADAMS | 1 | |
| PLASTIC CONTAINER 250 ML | 1 | 7 |
| COTTON BAG BIG | 1 | 20 |
| PLASTIC CONTAINER ONE LITER | 1 | 15 |
| PLASTIC CONTAINER 500 ML | 1 | 10 |
| COTTONBAG SMALL | 1 | 7 |
| STEEL CONTAINER 1000 ML | 1 | 100 |
| STEEL CONTAINER 500 ML | 1 | 90 |
| KIDS CHOROON [ANNAPRASAM] | 1 | |
| ANNAPRASAM | 1 | 100 |
| CHORUN PHOTO 5NOS | 1 | 100 |
| CHORUN PHOTO 10NOS | 1 | 200 |
| MARRIAGE | ||
| MARRIAGE | 1 | 500 |
| 2VIDEO CAM 2 STILL CAM | 1 | 500 |
| THALIPOOJA | 1 | 100 |





